| ETF | Ticker | Stock Weighting |
|---|---|---|
| Consumer Staples Select Sector SPDR Fund | XLP | 13.8300 |
| iShares Dow Jones U.S. Consumer Non-Cyl | IYK | 12.0200 |
| Vanguard Consumer Staples ETF | VDC | 11.4700 |
| iShares S&P Global Consumer Staples | KXI | 7.0800 |
| iShares Morningstar Large Core Index | JKD | 5.6200 |
| PowerShares Fundamental Pure Large Core Portfolio | PXLC | 5.4500 |
| PowerShares Dividend Achievers Portfolio | PFM | 4.7100 |
| SPDR Dow Jones Industrial Average ETF Trust | DIA | 4.1400 |
| WisdomTree Equity Income Fund | DHS | 4.0800 |
| Vanguard Dividend Appreciation Index Fun | VIG | 3.9800 |
