| ETF | Ticker | Stock Weighting |
|---|---|---|
| Market Vectors Indonesia Index | IDX | 5.9800 |
| iShares MSCI Indonesia Investable Market Index Fund | EIDO | 4.5700 |
| Global X FTSE ASEAN 40 ETF | ASEA | 1.7100 |
| iShares MSCI ACWI ex US Utilities Sector ETF | AXUT | 1.3300 |
| WisdomTree ex-U.S. Utility Fund | DBU | 1.2800 |
| IQ Global Agribusiness Small Cap ETF | CROP | 1.2400 |
| WisdomTree Emerging Markets Equity Income Fund | DEM | 0.6300 |
| SPDR S&P Emerging Asia Pacific ETF | GMF | 0.6100 |
| WisdomTree Asisa Pacific Ex-Japan Fund | AXJL | 0.4800 |
| iShares MSCI Emerging Markets Value Index Fund | EVAL | 0.3700 |
