| ETF | Ticker | Stock Weighting |
|---|---|---|
| Consumer Staples Select Sector SPDR Fund | XLP | 9.7000 |
| Vanguard Consumer Staples ETF | VDC | 9.4200 |
| iShares Dow Jones U.S. Consumer Non-Cyl | IYK | 8.2800 |
| iShares High Dividend Equity Fund | HDV | 5.4200 |
| iShares S&P Global Consumer Staples | KXI | 5.0700 |
| WisdomTree Equity Income Fund | DHS | 3.6100 |
| iShares Morningstar Large Growth Index | JKE | 3.5500 |
| PowerShares Dynamic Large Growth | PWB | 3.0400 |
| Grail American Beacon Large Cap Value ETF | GVT | 2.9300 |
| Vanguard Mega Cap 300 Growth | MGK | 2.7200 |
