| ETF | Ticker | Stock Weighting |
|---|---|---|
| First Trust NYSE Arca Biotechnology Index Fund | FBT | 4.3100 |
| Market Vectors Biotech ETF | BBH | 2.2700 |
| iShares NASDAQ Biotech Index Fund | IBB | 0.7800 |
| SPDR S&P International Health Care Sector | IRY | 0.4900 |
| First Trust Health Care AlphaDEX¯ Fund | FXH | 0.4100 |
| SPDR S&P International Mid Cap | MDD | 0.2600 |
| ProShares Ultra Nasdaq Biotechnology | BIB | 0.2600 |
| iShares Russell Midcap Value Fund | IWS | 0.1600 |
| iShares Russell Midcap Index Fund | IWR | 0.0800 |
| Vanguard FTSE Europe ETF | VGK | 0.0700 |
