| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares MSCI ACWI ex US Energy Sector ETF | AXEN | 7.3800 |
| iShares MSCI United Kingdom Index Fund | EWU | 4.8000 |
| iShares S&P Global Energy Sector | IXC | 4.5700 |
| SPDR S&P Global Natural Resources ETF | GNR | 2.9900 |
| iShares MSCI EAFE Value Index Fund | EFV | 2.0900 |
| WisdomTree Global Natural Resources Fund | GNAT | 1.6900 |
| iShares S&P Europe 350 Index Fund | IEV | 1.6800 |
| WisdomTree International LargeCap Dividend Fund | DOL | 1.5500 |
| iShares S&P Global 100 | IOO | 1.4900 |
| iShares MSCI EAFE Index Fund | EFA | 1.0300 |
