| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares NASDAQ Biotech Index Fund | IBB | 11.0200 |
| PowerShares Dynamic Biotechnology | PBE | 7.0500 |
| First Trust NYSE Arca Biotechnology Index Fund | FBT | 6.0700 |
| Market Vectors Biotech ETF | BBH | 5.8300 |
| Guggenheim S&P Midcap 400 Pure Growth ETF | RFG | 3.8600 |
| PowerShares Dynamic Healthcare Sector | PTH | 3.7300 |
| ProShares Ultra Nasdaq Biotechnology | BIB | 3.6100 |
| SPDR S&P Biotech ETF | XBI | 3.2300 |
| First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | QQXT | 2.5700 |
| PowerShares DWA Technical Leaders Portfolio | PDP | 2.0500 |
