| ETF | Ticker | Stock Weighting |
|---|---|---|
| Market Vectors Oil Services ETF | OIH | 18.4600 |
| iShares Dow Jones U.S. Oil Equip. & Svcs. | IEZ | 16.3400 |
| Energy Select Sector SPDR Fund | XLE | 6.4000 |
| Vanguard Energy ETF | VDE | 6.0100 |
| iShares Dow Jones U.S. Energy Sector | IYE | 5.8000 |
| iShares S&P GSSI (TM) Natural Resources Index | IGE | 5.5100 |
| PowerShares Oil & Gas Services Portfolio | PXJ | 4.7500 |
| iShares S&P Global Energy Sector | IXC | 3.6200 |
| PowerShares Fundamental Pure Large Growth Portfolio | PXLG | 2.5000 |
| iShares Morningstar Large Growth Index | JKE | 2.2700 |
