| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares S&P SmallCap Healthcare ETF | PSCH | 4.8800 |
| SPDR S&P Pharmaceuticals ETF | XPH | 4.5900 |
| PowerShares Dynamic Pharmaceuticals | PJP | 2.8700 |
| iShares Dow Jones U.S. Pharmaceuticals I | IHE | 2.0500 |
| First Trust Health Care AlphaDEX¯ Fund | FXH | 1.6000 |
| iShares NASDAQ Biotech Index Fund | IBB | 1.1300 |
| iShares S&P SmallCap 600 Growth Idx Fund | IJT | 1.0400 |
| SPDR Dow Jones Small Cap Growth ETF | SLYG | 1.0400 |
| iShares Morningstar Small Growth Index | JKK | 0.8200 |
| SPDR S&P 600 Small Cap ETF | SLY | 0.5200 |
