| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares S&P SmallCap Consumer Discretionary ETF | PSCD | 0.6700 |
| First Trust Small Cap Value AlphaDEX? Fund | FYT | 0.4300 |
| PowerShares DWA SmallCap Technical Leaders Portfolio | DWAS | 0.3500 |
| PowerShares Zacks Micro Cap Portfolio | PZI | 0.2900 |
| WisdomTree SmallCap Earnings Fund | EES | 0.2600 |
| First Trust Small Cap Core AlphaDEX? Fund | FYX | 0.2500 |
| iShares Russell Microcap Index Fund | IWC | 0.2300 |
| SPDR Dow Jones Small Cap Value ETF | SLYV | 0.2200 |
| iShares S&P SmallCap 600 Value Index Fun | IJS | 0.2200 |
| RevenueShares Small Cap ETF | RWJ | 0.1600 |
