| ETF | Ticker | Stock Weighting |
|---|---|---|
| First Trust Technology AlphaDEX? Fund | FXL | 1.3600 |
| Vanguard Small-Cap Growth ETF | VBK | 0.1700 |
| Vanguard Small-Cap ETF | VB | 0.0800 |
| iShares Russell Midcap Index Fund | IWR | 0.0500 |
| Vanguard Information Technology ETF | VGT | 0.0500 |
| iShares Russell Midcap Value Fund | IWS | 0.0500 |
| iShares Russell Midcap Growth Index | IWP | 0.0500 |
| RevenueShares Small Cap ETF | RWJ | 0.0300 |
| iShares Russell 1000 Index | IWB | 0.0200 |
| Vanguard Russell 1000 Value ETF | VONV | 0.0200 |
