| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares KBW Regional Banking Portfolio | KBWR | 3.6400 |
| First Trust NASDAQ ABA Community Bank Index Fund | QABA | 1.9900 |
| SPDR S&P Bank ETF | KBE | 1.9200 |
| PowerShares S&P SmallCap Financials ETF | PSCF | 1.7700 |
| KBW Regional Banking ETF | KRE | 1.7000 |
| ProShares Ultra KBW Regional Banking ETF | KRU | 1.1200 |
| First Trust Value Line 100 Exchange-Traded Fund | FVL | 0.9000 |
| iShares Dow Jones U.S. Regional Banks In | IAT | 0.7200 |
| PowerShares S&P SmallCap Low Volatility Portfolio | XSLV | 0.6100 |
| Guggenheim S&P Smallcap 600 Pure Value ETF | RZV | 0.5900 |
