| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares S&P SmallCap Utilities ETF | PSCU | 8.8100 |
| PowerShares S&P SmallCap Low Volatility Portfolio | XSLV | 0.9700 |
| iShares S&P SmallCap 600 Value Index Fun | IJS | 0.7800 |
| SPDR Dow Jones Small Cap Value ETF | SLYV | 0.7800 |
| iShares Morningstar Small Value Index | JKL | 0.5800 |
| iShares S&P SmallCap 600 Index Fund | IJR | 0.3900 |
| PowerShares Fundamental Pure Small Value Portfolio | PXSV | 0.3900 |
| SPDR S&P 600 Small Cap ETF | SLY | 0.3900 |
| First Trust Small Cap Value AlphaDEX¯ Fund | FYT | 0.3800 |
| iShares Dow Jones U.S. Utilities Sector | IDU | 0.3700 |
