| ETF | Ticker | Stock Weighting |
|---|---|---|
| First Trust Consumer Staples AlphaDEX? Fund | FXG | 2.3200 |
| Guggenheim S&P Equal Weight Consumer Staples | RHS | 2.1600 |
| PowerShares Dynamic Consumer Staples | PSL | 1.3900 |
| WisdomTree MidCap Dividend Fund | DON | 0.7100 |
| iShares Morningstar Mid Value Index | JKI | 0.6700 |
| Consumer Staples Select Sector SPDR Fund | XLP | 0.6500 |
| First Trust Value Line? Dividend Index Fund | FVD | 0.5900 |
| PowerShares Fundamental Pure Mid Value Portfolio | PXMV | 0.5600 |
| Vanguard Consumer Staples ETF | VDC | 0.5000 |
| iShares Dow Jones U.S. Consumer Non-Cyl | IYK | 0.4400 |
