| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares FTSE NAREIT Retail Index Fund | RTL | 4.3300 |
| iShares Cohen & Steers Realty Index | ICF | 1.5400 |
| PowerShares S&P MidCap Low Volatility Portfolio | XMLV | 1.1900 |
| SPDR Dow Jones REIT ETF | RWR | 1.1400 |
| Vanguard REIT Index ETF | VNQ | 1.0800 |
| Wilshire US REIT ETF | WREI | 1.0200 |
| First Trust S&P REIT Index Fund | FRI | 0.9900 |
| iShares FTSE NAREIT Real Estate 50 Index Fund | FTY | 0.9400 |
| iShares FTSE EPRA/NAREIT North America Index | IFNA | 0.8900 |
| iShares Dow Jones U.S. Real Estate Index | IYR | 0.8600 |
