| ETF | Ticker | Stock Weighting |
|---|---|---|
| Guggenheim S&P Midcap 400 Pure Growth ETF | RFG | 1.7000 |
| SPDR S&P 400 Mid Cap Growth ETF | MDYG | 0.6300 |
| iShares S&P MidCap 400 Growth Idx Fund | IJK | 0.6000 |
| Vanguard Mid-Cap Growth ETF | VOT | 0.3700 |
| iShares Morningstar Mid Growth Index | JKH | 0.3400 |
| PowerShares Fundamental Pure Small Growth Portfolio | PXSG | 0.3400 |
| SPDR S&P MIDCAP 400 ETF Trust | MDY | 0.3200 |
| iShares S&P MidCap 400 Index Fund | IJH | 0.3000 |
| First Trust Consumer Discretionary AlphaDEX¯ Fund | FXD | 0.2500 |
| First Trust Mid Cap Growth AlphaDEX¯ Fund | FNY | 0.2400 |
