| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares S&P Emerging Markets Infrastructure Index Fund | EMIF | 10.5100 |
| Guggenheim BRIC ETF | EEB | 1.7500 |
| SPDR S&P BRIC 40 | BIK | 1.2700 |
| SPDR S&P Emerging Latin America ETF | GML | 1.2600 |
| PowerShares BLDRs Emerging Markets 50 ADR Index | ADRE | 1.2400 |
| iShares S&P Global Infrastructure Index Fund | IGF | 1.1700 |
| PowerShares DWA Emerging Markets Technical Leaders | PIE | 1.0700 |
| iShares MSCI ACWI ex US Energy Sector ETF | AXEN | 0.8000 |
| Guggenheim International Multi-Asset Income ETF | HGI | 0.3900 |
| iShares NYSE Composite Index | NYC | 0.0500 |
