| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares Dynamic Consumer Staples | PSL | 1.1900 |
| RevenueShares Small Cap ETF | RWJ | 0.8000 |
| iShares Morningstar Small Growth Index | JKK | 0.7000 |
| PowerShares Fundamental Pure Small Core Portfolio | PXSC | 0.5900 |
| iShares Russell 2000 Growth Index Fund | IWO | 0.3800 |
| Vanguard Russell 2000 Growth | VTWG | 0.3700 |
| Vanguard Small-Cap Growth ETF | VBK | 0.3400 |
| Vanguard Consumer Staples ETF | VDC | 0.2200 |
| First Trust Mid Cap Value AlphaDEX¯ Fund | FNK | 0.2100 |
| iShares S&P MidCap 400 Index Fund | IJH | 0.1900 |
