| ETF | Ticker | Stock Weighting |
|---|---|---|
| Vanguard Telecommunication Services | VOX | 22.3400 |
| iShares S&P Global Telecommunications | IXP | 11.8300 |
| First Trust Morningstar? Dividend LeadersSM Index Fund | FDL | 9.9900 |
| iShares Dow Jones U.S. Telecom Sector | IYZ | 8.8200 |
| iShares High Dividend Equity Fund | HDV | 6.1400 |
| Technology Select Sector SPDR Fund | XLK | 4.8900 |
| PowerShares Fundamental Pure Large Value Portfolio | PXLV | 4.1100 |
| WisdomTree Equity Income Fund | DHS | 4.0300 |
| PowerShares Dynamic Large Value | PWV | 3.5400 |
| iShares Morningstar Large Value Index | JKF | 3.5300 |
