| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares Dow Jones U.S. Financial Service | IYG | 10.9600 |
| Market Vectors Bank and Brokerage ETF | RKH | 10.9000 |
| Financial Select Sector SPDR Fund | XLF | 8.1400 |
| PowerShares KBW Bank Portfolio | KBWB | 7.7800 |
| Vanguard Financials ETF | VFH | 6.8700 |
| PowerShares Fundamental Pure Large Core Portfolio | PXLC | 6.4500 |
| RevenueShares Financials Sector Fund | RWW | 6.1245 |
| iShares Dow Jones U.S. Financial Sector | IYF | 6.0900 |
| iShares Morningstar Large Core Index | JKD | 4.7100 |
| PowerShares Dynamic Large Value | PWV | 3.3400 |
