| ETF | Ticker | Stock Weighting |
|---|---|---|
| Market Vectors? Oil Services ETF | OIH | 4.6100 |
| iShares Dow Jones U.S. Oil Equip. & Svcs. | IEZ | 3.4600 |
| SPDR S&P Oil & Gas Equipment & Services ETF | XES | 2.6600 |
| IQ ARB Global Resources ETF | GRES | 0.7500 |
| iShares Dow Jones U.S. Energy Sector | IYE | 0.6300 |
| iShares S&P GSSI (TM) Natural Resources Index | IGE | 0.6000 |
| Vanguard Energy ETF | VDE | 0.5900 |
| PowerShares Fundamental Pure Large Value Portfolio | PXLV | 0.3600 |
| Jefferies TR/J CRB Global Commodity Equity Index Fund | CRBQ | 0.1800 |
| Ultra Oil & Gas Proshares | DIG | 0.1800 |
