| ETF | Ticker | Stock Weighting |
|---|---|---|
| Guggenheim S&P Equal Weight Materials ETF | RTM | 3.2600 |
| SPDR S&P Metals & Mining ETF | XME | 3.2500 |
| Market Vectors Steel Index Fund | SLX | 3.0600 |
| First Trust Materials AlphaDEX¯ Fund | FXZ | 2.2700 |
| Market Vectors Preferred Securities ex Financials ETF | PFXF | 0.9600 |
| PowerShares Fundamental Pure Mid Value Portfolio | PXMV | 0.6200 |
| Guggenheim S&P 500 Pure Value ETF | RPV | 0.6100 |
| First Trust Large Cap Value Opportunities AlphaDEX¯ Fund | FTA | 0.5800 |
| Materials Select Sector SPDR Fund | XLB | 0.5600 |
| iShares Dow Jones U.S. Basic Materials | IYM | 0.5400 |
