| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares Dow Jones U.S. Energy Sector | IYE | 24.3600 |
| Vanguard Energy ETF | VDE | 23.1300 |
| Energy Select Sector SPDR Fund | XLE | 17.1800 |
| iShares S&P Global Energy Sector | IXC | 14.7000 |
| WisdomTree LargeCap Value Fund | EZY | 10.4500 |
| iShares Morningstar Large Value Index | JKF | 9.9300 |
| PowerShares Fundamental Pure Large Value Portfolio | PXLV | 8.5400 |
| Ultra Oil & Gas Proshares | DIG | 7.8500 |
| iShares S&P GSSI (TM) Natural Resources Index | IGE | 7.6400 |
| iShares Russell Top 200 Value Index Fund | IWX | 7.4200 |
